Last Updated on: September 26, 2023
Reviewed by Kyle Wilson
In the United States, the average cost of cremation is about $7,000 which may include some basic services like viewing. However, if someone goes for direct cremation (memorial services and instant cremation of the body), the average cost may be reduced to $2,200.
Direct cremation also known as simple cremation, basic cremation, or immediate cremation is the most reasonable cremation. It is when the body is cremated immediately and placed in an alternative container without viewing or other funeral service. Direct cremation is very affordable as you only have to pay the cremation fee.
Customized Options Await
State | Average Cost of Direct Cremation | Minimum Cost of Direct Cremation | Maximum Cost of Direct Cremation |
Alaska | $1,935 | $1,200 | $2,985 |
Alabama | $2,016 | $600 | $4,375 |
Arkansas | $1,671 | $595 | $3,595 |
Arizona | $1,430 | $400 | $2,890 |
California | $1,582 | $438 | $4,450 |
Connecticut | $3,150 | $899 | $6,520 |
Colorado | $1,683 | $495 | $4,012 |
Delaware | $2,616 | $1,195 | $5,000 |
Florida | $1,683 | $484 | $5,190 |
Georgia | $1,918 | $550 | $4,810 |
Hawaii | $1,547 | $895 | $3,150 |
Illinois | $2,551 | $695 | $6,045 |
Idaho | $1,700 | $765 | $2,825 |
Indiana | $2,284 | $595 | $5,695 |
Iowa | $2,992 | $995 | $5,405 |
Kentucky | $2,022 | $690 | $4,450 |
Kansas | $2,525 | $695 | $7,245 |
Louisiana | $2,283 | $610 | $4,149 |
Maine | $2,347 | $825 | $4,830 |
Maryland | $2,426 | $695 | $5,065 |
Michigan | $2,245 | $695 | $4,495 |
Minnesota | $2,914 | $995 | $5,545 |
Massachusetts | $2,696 | $995 | $5,305 |
Missouri | $1,845 | $597 | $4,780 |
Mississippi | $1,986 | $300 | $6,860 |
Montana | $2,478 | $995 | $4,090 |
Neveda | $1,428 | $559 | $2,370 |
Nebraska | $2,969 | $995 | $5,100 |
New Jersey | $2,505 | $786 | $5,810 |
New Hampshire | $2,176 | $1,275 | $4,738 |
New York | $2,391 | $555 | $9,800 |
New Mexico | $1,940 | $725 | $3,700 |
North Carolina | $1,914 | $500 | $4,900 |
North Dakota | $3,183 | $1,260 | $4,500 |
Oklahoma | $2,141 | $695 | $4,980 |
Ohio | $2,045 | $575 | $4,375 |
Oregon | $1,264 | $500 | $2,440 |
Pennsylvania | $2,456 | $500 | $6,360 |
Rhode Island | $2,615 | $1,320 | $5,145 |
South Dakota | $2,826 | $1,170 | $4,450 |
South Carolina | $1,937 | $275 | $4,590 |
Texas | $2,108 | $500 | $6,595 |
Tennessee | $1,933 | $500 | $4,530 |
Utah | $1,625 | $595 | $2,995 |
Virginia | $2,457 | $775 | $5,480 |
Vermont | $2,295 | $1,290 | $3,405 |
Washington | $1,460 | $495 | $3,855 |
Washington DC | $2,149 | $925 | $6,800 |
Wisconsin | $2,862 | $800 | $7,538 |
West Virginia | $2,257 | $750 | $4,218 |
Wyoming | $2,533 | $1,295 | $3,580 |
The annual report of NFDA (National Funeral Directors Association) says that the average cost of cremation is $6,970. On the other hand, the average burial cost is about $9,420. That’s why cremation services are getting popular day by day.
Here is a quick contrast of cremation cost vs. burial cost:
State | Cremation Cost | Burial Cost |
Alaska | $6,028 | $7,225 |
California | $6,028 | $7,225 |
Arkansas | $6,405 | $7,334 |
Arizona | $5,694 | $6,888 |
Alabama | $6,314 | $7,271 |
Connecticut | $7,069 | $7,881 |
Colorado | $5,694 | $6,888 |
Delaware | $7,070 | $7,800 |
District Of Columbia | $7,069 | $7,881 |
Florida | $7,070 | $7,800 |
Georgia | $7,070 | $$7,800 |
Hawaii | $6,028 | $7,225 |
Illinois | $6,953 | $7,868 |
Idaho | $5,694 | $6,888 |
Indiana | $6,953 | $7,868 |
Iowa | $7,560 | $8,500 |
Kentucky | $6,314 | $7,271 |
Kansas | $7,560 | $8,500 |
Louisiana | $6,405 | $7,334 |
Maine | $7,069 | $7,881 |
Maryland | $7,070 | $7,800 |
Michigan | $6,953 | $7,868 |
Minnesota | $7,560 | $8,500 |
Massachusetts | $7,069 | $7,881 |
Missouri | $7,560 | $8,500 |
Mississippi | $6,314 | $7,271 |
Montana | $5,694 | $6,888 |
Neveda | $5,694 | $6,888 |
Nebraska | $7,560 | $8,500 |
New Jersey | $7,463 | $8,093 |
New Hampshire | $7,069 | $7,881 |
New York | $7,463 | $8,093 |
New Mexico | $5,694 | $6,888 |
North Carolina | $7,070 | $7,800 |
North Dakota | $7,560 | $8,500 |
Oklahoma | $6,405 | $7,334 |
Ohio | $6,953 | $7,868 |
Oregon | $6,028 | $7,225 |
Pennsylvania | $7,463 | $8,093 |
Rhode Island | $7,069 | $7,881 |
South Dakota | $7,560 | $8,500 |
South Carolina | $7,070 | $7,800 |
Texas | $6,405 | $7,334 |
Tennessee | $6,314 | $7,271 |
Utah | $5,694 | $6,888 |
Virginia | $7,070 | $7,800 |
Vermont | $7,069 | $7,881 |
Washington | $6,028 | $7,225 |
Wisconsin | $6,953 | $7,868 |
West Virginia | $7,070 | $7,800 |
Wyoming | $5,694 | $6,888 |
Generally, there are four main types of cremation services from which applicants have to choose. These are:
It is the most expensive type of cremation usually costing about $5,000. It may include a cremation with traditional services in which the body is present at the service and then cremated. It is costly because of casket purchase and embalming which is necessary for funerals.
Some people choose a cremation with a memorial service that is usually held after the cremation. It may or may not be witnessed by family, close relatives or friends. However, this cremation doesn’t include embalming or casket purchase, it is less expensive than cremation with funeral services, as it costs around $4,000.
The next type of cremation is direct cremation which only involves the deceased’s cremation without any funeral or memorial service or viewing. However, the price of this cremation may vary based on whether you buy the services via a funeral home or crematory. The average cost of this funeral lies between $1000 to $2,000.
The fourth and least expensive type of cremation is the one in which the body is donated to science for research purposes. Many organizations offer free cremation services in return for providing the deceased body for their research and other medical work. Meanwhile, the remains of the deceased are returned to the family within a month of donation.
Well! Yes, cremation costs may vary from state to state as some states have higher costs for cremation than others. However, there is not any obvious reason to pin that causes this variance in costs, but we have put on cremation costs in different states in the above table. Regardless of the state you live in, if you have to get cremation services for your loved ones, it’s better to do some research, find some options in your area, and compare.
Senior Writer & Licensed Life Insurance Agent
Iqra is a dynamic and insightful senior writer with a passion for life insurance and financial planning. With over 8 years of hands-on experience in the insurance industry, Iqra has earned a reputation for delivering clear, actionable advice that empowers individuals to make informed decisions about their financial future. At Burial Senior Insurance, she not only excels as a licensed insurance agent but also as a trusted guide who has successfully advised over +1500 clients, helping them navigate the often complex world of life insurance and annuities. Her articles have been featured in top-tier financial publications, making her a respected voice in the industry.
Burial Senior Insurance provides information and services related to burial insurance for senior citizens, including policy options and end-of-life support services.
Copyright © Burial Senior Insurance 2024. All Right Reserved.
Get Free Life Insurance Quotes